Clubs run by external providers
Club | Day | Time | Years | Charge | Spaces |
Multisports | Tuesday | 3.30-4.30 pm | 1 and 2 | £45 per term | Spaces |
Tennis | Tuesday | 3.30-4.30 pm | 4 | £40.50 per term | Full |
Multisports | Wednesday | 3.30-4.30 pm | 3 and 4 | £45 per term | Full |
Forest School | Thursday | 3.30-5.30pm | 1-6 inc | £10 per week | Spaces |
Football | Thursday | 3.30-4.30 pm | 3 and 4 | £42 per term | Full |
Art | Thursday | 3.30-4.30 pm | 1 & 2 | £16 per term | Full |
Football | Friday | 3.30-4.30 pm | 1 and 2 | £42 per term | Full |
Art | Friday | 3.30-4.30 pm | 3 and 4 | £16 per term | Spaces |
Clubs run by teachers
Club | Day | Time | Years | Charge | Spaces |
Boys Football | Monday | 3.30-4.30 pm | 5 and 6 | No charge | Spaces |
Girls Football | Monday | 3.30-4.30pm | 5 and 6 | No charge | Spaces |
Singing | Tuesday | 3.30-4.30 pm | 1 and 2 | No charge | Full |
Netball | Thursday | 3.30 to 4.30 pm | 5 and 6 | No charge | Full |