Clubs run by external providers
Club | Day | Time | Years | Charge | Spaces |
Multisports | Tuesday | 3.30pm-4.30pm | 1 & 2 | £45 for the term | Spaces |
Tennis | Tuesday | 3.30pm-4.30pm | 4 & 5 | £49.50 for the term | FULL |
Multisports | Wednesday | 3.30pm-4.30pm | 3 & 4 | £45 for the term | Spaces |
Forest School | Thursday | 3.30pm-5.30pm | 2, 3, 4, 5 & 6 | £10 per week | FULL |
Football | Thursday | 3.30pm-4.30pm | 3 & 4 | £45 for the term | FULL |
Art | Thursday | 3.30pm-4.30pm | 1 & 2 | £20 for the term | Spaces |
Football | Friday | 3.30pm-4.30pm | 1 & 2 | £45 for the term | Spaces |
Art | Friday | 3.30pm-4.30pm | 3, 4, 5 & 6 | £20 for the term | FULL |
Clubs run by teachers
Club | Day | Time | Years | Charge | Spaces |
Boys Football | Monday | 3.30pm-4.30pm | 5 & 6 | Free | Spaces |
Girls Football | Monday | 3.30pm-4.30pm | 5 & 6 | Free | Spaces |
Singing | Tuesday | 3.30pm-4.30pm | 1 & 2 | Free | Spaces |
Netball | Thursday | 3.30pm-4.30pm | 5 & 6 | Free | Spaces |