Clubs run by external providers
Club | Day | Time | Years | Spaces |
Zumba | Monday | 3.30pm-4.30pm | 2, 3, 4, 5 & 6 | Spaces |
Multisports | Tuesday | 3.30pm-4.30pm | 1 & 2 | Spaces |
Tennis | Tuesday | 3.30pm-4.30pm | 4 | Full |
Cross Country | Wednesday | 3.30pm-4.30pm | KS2 | Spaces |
Forest School | Thursday | 3.30pm-5.30pm | 2, 3, 4, 5 & 6 | Full |
Football | Thursday | 3.30pm-4.30pm | 3 & 4 | Spaces |
Art | Thursday | 3.30pm-4.30pm | 1 & 2 | Spaces |
Football | Friday | 3.30pm-4.30pm | 1 & 2 | Full |
Art | Friday | 3.30pm-4.30pm | 3, 4, 5 & 6 | Spaces |
Clubs run by teachers
Club | Day | Time | Years | Spaces |
Boys Football | Tuesday | 3.30pm-4.30pm | 5 & 6 | Full |
Girls Football | Tuesday | 3.30pm-4.30pm | 5 & 6 | Spaces |
Netball | Thursday | 3.30pm-4.30pm | 5 & 6 | Spaces |